Introduction:
The Comprehensive Ranking System ranks eligible candidates for immigration to Canada through Express Entry. There is a total of 1,200 points available under the Comprehensive Ranking System.
Click for evaluation on official website
The CRS is a points-based system that IRCC use to assess and score the profile and rank it in the Express Entry pool. It’s used to assess the candidate:
- Education
- Language ability
- Work experience
- Skills
- Transferability
Comprehensive Ranking System Points Breakdown:
Core Human Capital Factors: Age、Level of education、Language ability、Canadian work experience
Age (in years) | With an accompanying spouse (maximum points available: 100) | Without an accompanying spouse (maximum points available: 110) |
under 18 | 0 points | 0 points |
18 | 90 | 99 |
19 | 95 | 105 |
20-29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or older | 0 | 0 |
Level of education | With an accompanying spouse(maximum points available: 140 ) | Without an accompanying spouse (maximum points available: 150) |
Less than secondary (high) school credential | 0 points | 0 points |
Secondary school credential | 28 | 30 |
One-year post-secondary program | 84 | 90 |
Two-year post-secondary program | 91 | 98 |
Post-secondary program of 3 or more years | 112 | 120 |
Two or more post-secondary programs, of which at least one was completed after a post-secondary program of three or more years | 119 | 128 |
Master’s or entry-to-practice professional degree | 126 | 135 |
Doctoral Degree (PhD) | 140 | 150 |
First Language Ability (English or French)
Canadian Language Benchmark (CLB) | With an accompanying spouse (maximum points available: 128) | Without an accompanying spouse (maximum points available: 136) |
CLB 3 or lower | 0 | 0 |
CLB 4 | 6 | 6 |
CLB 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or higher | 32 | 34 |
Points in the chart above are for each language ability: speaking, writing, reading and listening, respectively.
Second Language Ability (English or French)
Canadian Language Benchmark (CLB) | With an accompanying spouse (maximum points available: 22) | Without an accompanying spouse (maximum points available: 24) |
CLB 4 or lower | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or higher | 6 | 6 |
Canadian English Language Proficiency Index Program (CELPIP) – General Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
International English Language Testing System (IELTS) – General Training – Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
Test d’évaluation de français pour le Canada (TEF Canada) Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
10 | 263-277 | 393-415 | 316-333 | 393-415 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
Canadian Work Experience
Number of years | With an accompanying spouse (maximum points available: 70) | Without an accompanying spouse (maximum points available: 80) |
Less than 1 | 0 points | 0 points |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Spouse or Common-Law Factors
Spouse’s or common-law partner’s level of education | maximum points available: 10 |
Less than secondary school (high school) | 0 |
Secondary school (high school graduation) | 2 |
One-year program at a university, college, trade or technical school, or other institute | 6 |
Two-year program at a university, college, trade or technical in school, or other institute | 7 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institute | 8 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 |
Master’s degree, or professional degree needed to practice in a licensed profession (For “professional degree”, the degree program must have been in: medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 |
Doctoral level university degree (PhD) | 10 |
Spouse’s or common-law partner’s official languages proficiency- first official language
Canadian Language Benchmark (CLB) level per ability (reading, writing, speaking and listening ) | maximum points available: 20 |
CLB 4 or less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 5 |
Spouse’s or common-law partner’ Canadian work experience
Spouse’s Canadian work experience | maximum points available: 10 |
None or less than a year | 0 |
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5 years or more | 10 |
Skill Transferability factors (Maximum 100 points for this section)
Education and language proficiency
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 | Points for CLB 9 or more on all four first official language abilities |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
Education and Canadian work experience
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience | Points for education + 2 years or more of Canadian work experience |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
Foreign work experience and language proficiency
Years of experience | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 | Points for foreign work experience + CLB 9 or more on all four first official language abilities |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Foreign work experience and Canadian work experience
Years of experience | Points for foreign work experience + 1 year of Canadian work experience | Points for foreign work experience + 2 years or more of Canadian work experience |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Trade certificate and Language Proficiency
Certificate of qualification (trade occupations) – With good official language proficiency (Canadian Language Benchmark Level [CLB] 5 or higher) | Points for certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 | Points for certificate of qualification + CLB 7 or more on all four first official language abilities |
With a certificate of qualification | 25 | 50 |
Additional points
Factor | Points |
Brother or sister living in Canada (citizen or permanent resident) | 15 |
French language skills | 30 |
Post-secondary education in Canada | 30 |
Arranged employment | 200 |
PN nomination | 600 |